| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 01 Jan 26 to 04 Jan 26 | -- | -- | -- | 350.83.247 | 139.33.247 | 268.66.268 | -- |
| 05 Jan 26 to 11 Jan 26 | 680.48.468 | 367.68.558 | 479.00.136 | 466.64.356 | 112.46.349 | 239.41.579 | -- |
| 12 Jan 26 to 18 Jan 26 | 458.75.159 | 129.21.678 | 128.18.378 | 580.36.123 | 235.05.267 | 445.38.440 | -- |
| 19 Jan 26 to 25 Jan 26 | 300.31.489 | 347.46.169 | 570.29.577 | 390.29.234 | 340.70.370 | 128.17.124 | -- |
| 26 Jan 26 to 01 Feb 26 | -- | 236.16.259 | 119.13.779 | 479.08.116 | 239.49.126 | 345.28.233 | -- |
| 02 Feb 26 to 08 Feb 26 | 246.21.137 | 170.87.124 | 599.30.460 | 240.66.448 | 234.95.230 | 146.13.139 | -- |
| 09 Feb 26 to 15 Feb 26 | 460.08.800 | 249.53.148 | 177.53.670 | 379.96.330 | 440.89.289 | 366.59.189 | -- |
| 16 Feb 26 to 22 Feb 26 | 269.77.160 | 380.19.469 | 190.02.156 | 260.89.900 | 568.98.468 | 478.94.158 | -- |
| 23 Feb 26 to 01 Mar 26 | 114.60.677 | 200.28.468 | 578.04.888 | 259.69.478 | 235.06.556 | 380.19.117 | -- |
| 02 Mar 26 to 08 Mar 26 | 334.05.456 | 469.91.399 | -- | 248.42.228 | 570.21.669 | 559.96.899 | -- |
| 09 Mar 26 to 15 Mar 26 | 450.92.129 | 167.45.159 | 568.95.780 | 388.94.338 | 378.82.129 | 447.52.237 | -- |
| 16 Mar 26 to 22 Mar 26 | 135.92.110 | 366.50.118 | 126.98.459 | 699.44.167 | 379.97.269 | 127.06.330 | -- |
| 23 Mar 26 to 29 Mar 26 | 680.41.100 | 224.85.339 | 457.66.330 | 367.61.245 | 290.18.134 | 169.65.377 | -- |
| 30 Mar 26 to 05 Apr 26 | 289.92.480 | 890.71.380 | 490.35.447 | 346.34.239 | 177.51.678 | 479.01.344 | -- |
| 06 Apr 26 to 12 Apr 26 | 450.95.889 | 300.30.668 | 117.99.900 | 778.25.780 | 249.53.229 | 160.77.368 | -- |
| 13 Apr 26 to 19 Apr 26 | 159.59.478 | 480.27.700 | 350.83.788 | 467.73.346 | 356.49.360 | 125.82.679 | -- |
| 20 Apr 26 to 26 Apr 26 | 147.27.188 | 280.03.355 | 190.04.167 | 224.80.479 | 890.79.234 | 360.97.566 | -- |
| 27 Apr 26 to 03 May 26 | 359.70.460 | 144.93.599 | 889.56.466 | 388.97.340 | 112.41.236 | 556.68.189 | -- |
| 04 May 26 to 10 May 26 | 480.20.145 | 788.32.570 | 139.37.278 | 160.75.258 | 123.69.360 | 480.24.167 | -- |
| 11 May 26 to 17 May 26 | 489.12.345 | 478.91.777 | 247.34.789 | 138.29.568 | 170.83.256 | 245.10.479 | -- |
| 18 May 26 to 24 May 26 | 267.57.124 | 245.17.467 | 000.08.477 | 159.58.279 | 257.42.138 | 378.86.150 | -- |
| 25 May 26 to 31 May 26 | 679.24.400 | 590.40.334 | 236.17.179 | 240.64.130 | 137.15.249 | 188.75.159 | -- |
| 01 Jun 26 to 07 Jun 26 | 499.20.235 | 160.74.130 | 346.39.450 | 440.83.148 | 477.86.123 | 778.29.180 | -- |
| 08 Jun 26 to 14 Jun 26 | 168.54.167 | 267.53.779 | 458.73.779 | 458.73.490 | 360.91.678 | 140.54.112 | -- |
| 15 Jun 26 to 21 Jun 26 | 567.81.227 | 370.00.145 | 566.72.688 | 380.16.268 | 138.22.390 | 233.80.370 | -- |
| 22 Jun 26 to 28 Jun 26 | 789.48.116 | 790.63.157 | 449.77.700 | 670.31.146 | 127.04.158 | 389.00.235 | -- |
| 29 Jun 26 to 05 Jul 26 | 677.00.389 | 557.71.669 | 223.70.668 | 179.77.890 | 356.43.779 | 450.94.149 | -- |
| 06 Jul 26 to 12 Jul 26 | 130.48.567 | 677.09.568 | 160.71.137 | 350.81.146 | 448.62.228 | 240.67.250 | -- |
| 13 Jul 26 to 19 Jul 26 | 449.74.338 | 590.46.277 | 149.48.350 | 137.11.227 | 280.03.238 | 178.61.146 | -- |
| 20 Jul 26 to 26 Jul 26 | 150.64.220 | 125.83.490 | 113.56.349 | 279.88.279 | 167.43.346 | 468.87.458 | -- |
| 27 Jul 26 to 02 Aug 26 | 369.88.350 | 180.90.127 | 269.73.247 | 133.79.225 | 126.91.236 | 147.21.380 | -- |
| 03 Aug 26 to 09 Aug 26 | 137.10.460 | 248.47.133 | 378.80.127 | 225.91.579 | 266.47.160 | 130.47.179 | -- |
| 10 Aug 26 to 16 Aug 26 | 134.88.369 | 357.54.699 | 258.57.359 | 469.99.568 | 228.22.129 | -- | -- |
| 17 Aug 26 to 23 Aug 26 | 125.88.170 | 360.96.240 | 145.02.345 | 290.10.668 | 116.87.223 | 120.39.478 | -- |
| 24 Aug 26 to 30 Aug 26 | 190.02.237 | 170.80.280 | 112.49.577 | 390.22.138 | 168.58.170 | 470.13.788 | -- |
| 31 Aug 26 to 06 Sep 26 | 588.16.268 | 236.11.290 | 560.14.266 | 180.90.000 | 455.46.277 | 240.65.889 | -- |
| 07 Sep 26 to 13 Sep 26 | 139.32.660 | 234.90.389 | 240.69.360 | 345.20.479 | 238.31.236 | 230.57.359 | -- |
| 14 Sep 26 to 20 Sep 26 | 330.63.355 | -- | 220.41.100 | 579.13.256 | 289.92.480 | 289.93.346 | -- |
| 21 Sep 26 to 27 Sep 26 | 345.22.345 | 468.86.349 | 400.44.590 | 668.01.470 | 470.18.369 | 379.94.789 | -- |
| 28 Sep 26 to 04 Oct 26 | 560.11.489 | 444.22.156 | 789.45.230 | 113.52.129 | 234.92.688 | 360.90.668 | -- |
| 05 Oct 26 to 11 Oct 26 | 257.49.117 | 468.89.180 | 458.75.889 | 110.29.469 | 690.52.660 | 228.28.440 | -- |
| 12 Oct 26 to 18 Oct 26 | -- | -- | -- | -- | -- | -- | -- |
The Milan Day Chart page provides comprehensive historical data and panel records for followers of the Milan Day market. Tracking past results is essential for anyone looking to maintain accurate records, analyze open-close numbers, and understand previous market movements.
Milan Day is one of the prominent markets structured around structured panel tracking. A complete panel chart includes both open and close results along with the corresponding Jodi combinations. By studying these archives, analysts can review how specific digits have behaved historically across different weekdays.
Clean Table Format: Easy-to-read rows and columns for fast data extraction.
Regular Updates: Daily entries ensuring you never miss a single day's record.
Cross-Market Reference: Easily navigate to related daytime markets like Kalyan Chart and Milan Day Close.
When analyzing historical data, consistency is key. Documenting trends week-by-week helps build a clearer picture of historical outcomes. Always ensure you are looking at verified charts to maintain precision in your analytical notes. Don't forget to check our evening updates on the Milan Night Chart as well.