| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 01 Jan 20 to 05 Jan 20 | -- | -- | -- | 170.82.570 | 159.50.280 | -- | -- |
| 06 Jan 20 to 12 Jan 20 | 500.59.289 | 370.03.238 | 256.39.667 | 138.24.239 | 369.86.358 | -- | -- |
| 13 Jan 20 to 19 Jan 20 | 449.77.124 | -- | 267.57.340 | 460.08.459 | 235.53.490 | -- | -- |
| 20 Jan 20 to 26 Jan 20 | 134.82.480 | 490.31.290 | 560.17.223 | 238.35.690 | 460.09.478 | -- | -- |
| 27 Jan 20 to 02 Feb 20 | 159.52.480 | 467.76.349 | 116.89.270 | 458.78.260 | -- | -- | -- |
| 03 Feb 20 to 09 Feb 20 | 334.08.558 | 228.28.477 | 110.25.140 | 167.48.116 | 699.43.355 | -- | -- |
| 10 Feb 20 to 16 Feb 20 | 335.10.334 | 449.77.160 | 589.25.357 | 334.05.456 | 380.13.256 | -- | -- |
| 17 Feb 20 to 23 Feb 20 | 579.12.156 | 158.44.149 | 355.38.260 | 459.87.359 | 234.91.137 | -- | -- |
| 24 Feb 20 to 01 Mar 20 | 223.70.370 | 340.77.359 | 368.75.113 | 230.51.579 | 239.45.159 | -- | -- |
| 02 Mar 20 to 08 Mar 20 | 259.69.180 | 147.20.235 | 470.11.777 | 260.88.260 | 290.12.147 | -- | -- |
| 09 Mar 20 to 15 Mar 20 | 168.55.159 | -- | 370.06.349 | 670.36.268 | 248.40.235 | -- | -- |
| 16 Mar 20 to 22 Mar 20 | 388.90.226 | 127.02.660 | 388.91.678 | 128.19.667 | 280.09.289 | -- | -- |
| 23 Mar 20 to 29 Mar 20 | -- | -- | -- | -- | -- | -- | -- |
| 30 Mar 20 to 05 Apr 20 | -- | -- | -- | -- | -- | -- | -- |
| 06 Apr 20 to 12 Apr 20 | -- | -- | -- | -- | -- | -- | -- |
| 13 Apr 20 to 19 Apr 20 | -- | -- | -- | -- | -- | -- | -- |
| 20 Apr 20 to 26 Apr 20 | -- | -- | -- | -- | -- | -- | -- |
| 27 Apr 20 to 03 May 20 | -- | -- | -- | -- | -- | -- | -- |
| 04 May 20 to 10 May 20 | -- | -- | -- | -- | -- | -- | -- |
| 11 May 20 to 17 May 20 | -- | -- | -- | -- | -- | -- | -- |
| 18 May 20 to 24 May 20 | -- | 699.47.340 | 567.82.138 | 369.80.127 | 779.34.112 | -- | -- |
| 25 May 20 to 31 May 20 | 258.55.690 | 230.50.578 | 468.83.670 | 560.19.135 | 140.51.579 | -- | -- |
| 01 Jun 20 to 07 Jun 20 | 900.97.700 | 357.53.445 | 145.08.567 | 349.60.190 | 159.54.167 | -- | -- |
| 08 Jun 20 to 14 Jun 20 | 558.86.178 | 267.52.138 | 120.38.350 | 339.51.489 | 148.34.446 | -- | -- |
| 15 Jun 20 to 21 Jun 20 | 380.18.233 | 339.50.244 | 340.75.140 | 230.53.120 | 125.84.239 | -- | -- |
| 22 Jun 20 to 28 Jun 20 | 128.17.890 | 179.70.460 | 224.86.790 | 138.26.600 | 349.60.136 | -- | -- |
| 29 Jun 20 to 05 Jul 20 | 125.82.129 | 159.52.345 | 390.23.166 | 450.96.259 | 120.32.570 | -- | -- |
| 06 Jul 20 to 12 Jul 20 | 366.54.455 | 247.30.190 | 235.04.167 | 146.11.579 | 120.39.379 | -- | -- |
| 13 Jul 20 to 19 Jul 20 | 114.64.680 | 344.12.589 | 157.30.479 | 789.48.567 | 278.75.168 | -- | -- |
| 20 Jul 20 to 26 Jul 20 | 135.95.140 | 140.50.460 | 469.93.247 | 129.29.469 | 247.37.179 | -- | -- |
| 27 Jul 20 to 02 Aug 20 | 366.58.170 | 688.23.445 | 159.56.457 | 448.61.669 | 278.72.679 | -- | -- |
| 03 Aug 20 to 09 Aug 20 | 399.17.890 | 159.55.357 | 6.2682.390 | 236.19.568 | 380.14.400 | -- | -- |
| 10 Aug 20 to 16 Aug 20 | 279.84.167 | 279.87.160 | 470.17.340 | 367.69.234 | 147.20.136 | -- | -- |
| 17 Aug 20 to 23 Aug 20 | 780.55.267 | 256.33.445 | 240.63.238 | 700.77.160 | 227.13.148 | -- | -- |
| 24 Aug 20 to 30 Aug 20 | 267.57.269 | 160.74.239 | 799.56.899 | 688.20.235 | 349.64.770 | -- | -- |
| 31 Aug 20 to 06 Sep 20 | 230.51.236 | 230.58.125 | 378.87.133 | 137.12.390 | 480.27.133 | -- | -- |
| 07 Sep 20 to 13 Sep 20 | 358.68.134 | 128.14.167 | 223.76.240 | 270.90.668 | 477.82.778 | -- | -- |
| 14 Sep 20 to 20 Sep 20 | 128.14.770 | 690.53.229 | 570.26.790 | 378.88.468 | 246.27.449 | -- | -- |
| 21 Sep 20 to 27 Sep 20 | 123.65.168 | 290.17.250 | 669.12.679 | 190.04.699 | 379.91.579 | -- | -- |
| 28 Sep 20 to 04 Oct 20 | 358.69.478 | 126.90.370 | 117.98.477 | 245.18.800 | 457.68.369 | -- | -- |
| 05 Oct 20 to 11 Oct 20 | 459.84.266 | 267.51.146 | 670.31.119 | 179.73.490 | 568.97.700 | -- | -- |
| 12 Oct 20 to 18 Oct 20 | 260.84.347 | 489.15.348 | 136.02.570 | 689.36.358 | 148.30.460 | -- | -- |
| 19 Oct 20 to 25 Oct 20 | 239.47.340 | 260.86.150 | 568.90.578 | 158.76.240 | 146.16.178 | -- | -- |
| 26 Oct 20 to 01 Nov 20 | 133.78.800 | 170.83.148 | 445.31.236 | 360.91.579 | 127.09.379 | -- | -- |
| 02 Nov 20 to 08 Nov 20 | 467.73.256 | 135.93.148 | 789.49.135 | 120.37.160 | 459.83.256 | -- | -- |
| 09 Nov 20 to 15 Nov 20 | -- | -- | -- | -- | -- | -- | -- |
| 16 Nov 20 to 22 Nov 20 | -- | -- | -- | 589.20.235 | 145.01.137 | 559.94.446 | -- |
| 23 Nov 20 to 29 Nov 20 | 248.40.479 | 335.12.688 | 470.18.477 | 679.22.147 | 469.99.135 | -- | -- |
| 30 Nov 20 to 06 Dec 20 | 579.16.259 | 367.60.460 | 190.09.388 | 146.12.660 | 188.79.577 | -- | -- |
| 07 Dec 20 to 13 Dec 20 | 360.93.580 | 566.70.677 | 445.33.670 | 259.68.134 | 269.73.238 | -- | -- |
| 14 Dec 20 to 20 Dec 20 | 229.33.157 | 278.79.135 | 289.94.338 | 167.43.148 | 156.26.367 | -- | -- |
| 21 Dec 20 to 27 Dec 20 | 125.85.447 | 579.13.337 | 300.30.136 | 389.05.168 | 489.14.400 | -- | -- |
| 28 Dec 20 to 03 Jan 21 | 348.56.178 | 668.05.230 | 468.83.238 | 299.08.468 | -- | -- | -- |
Welcome to the Milan Night Chart archive. Designed for individuals tracking evening and night-session outcomes, this page delivers structured panel records and complete Jodi history for the Milan Night market.
Like its daytime counterpart, the Milan Night market operates on a detailed open-and-close panel format. Analyzing nighttime panel charts enables researchers to observe how market trends evolve from day sessions into night sessions. Reviewing open panna, closed panna, and central Jodi numbers helps maintain an unbroken analytical record.
Detailed Grid Layout: Clean rows representing each day of the week across monthly cycles.
Prompt Updates: Daily closing and opening figures recorded without delay.
Cross-Reference Capability: Easily jump between Milan Day Chart, Milan Night Close, and Kalyan Chart.
When working with night session data, maintaining chronological accuracy is vital. Compare your notes with our daytime records to spot any shifting numerical trends. Always utilize trusted sources to keep your database error-free.