| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 01 Jan 26 to 04 Jan 26 | -- | -- | -- | 147.29.379 | 678.11.236 | -- | -- |
| 05 Jan 26 to 11 Jan 26 | 166.39.450 | 447.52.138 | 225.98.440 | 150.63.779 | 357.51.380 | -- | -- |
| 12 Jan 26 to 18 Jan 26 | 890.71.669 | 180.94.257 | 129.22.589 | 137.16.457 | 246.22.390 | -- | -- |
| 19 Jan 26 to 25 Jan 26 | 169.66.466 | 359.77.359 | 127.08.990 | 135.94.789 | 180.93.445 | -- | -- |
| 26 Jan 26 to 01 Feb 26 | -- | 110.27.890 | 466.69.234 | 779.31.236 | 135.93.256 | -- | -- |
| 02 Feb 26 to 08 Feb 26 | 788.30.244 | 256.38.800 | 334.00.127 | 240.66.169 | 458.73.580 | -- | -- |
| 09 Feb 26 to 15 Feb 26 | 270.97.467 | 250.74.680 | 570.24.356 | 449.70.479 | 137.10.280 | -- | -- |
| 16 Feb 26 to 22 Feb 26 | 689.33.490 | 248.45.258 | 167.41.137 | 489.13.689 | 230.53.139 | -- | -- |
| 23 Feb 26 to 01 Mar 26 | 155.19.469 | 280.06.349 | 689.39.199 | 479.0200.2 | 590.47.179 | -- | -- |
| 02 Mar 26 to 08 Mar 26 | 466.69.126 | 290.11.579 | -- | 246.25.249 | 570.21.335 | -- | -- |
| 09 Mar 26 to 15 Mar 26 | 580.37.368 | 389.06.169 | 179.77.458 | 100.16.268 | 117.92.147 | -- | -- |
| 16 Mar 26 to 22 Mar 26 | 359.77.890 | 455.43.670 | 150.64.248 | 358.78.378 | 248.40.578 | -- | -- |
| 23 Mar 26 to 29 Mar 26 | 158.44.158 | 589.20.389 | 340.70.190 | 467.77.467 | 344.13.139 | -- | -- |
| 30 Mar 26 to 05 Apr 26 | 300.36.600 | 168.55.258 | 147.24.149 | 357.52.156 | 378.84.446 | -- | -- |
| 06 Apr 26 to 12 Apr 26 | 577.95.366 | 178.63.346 | 129.24.149 | 112.43.346 | 123.69.577 | -- | -- |
| 13 Apr 26 to 19 Apr 26 | 224.85.249 | 110.26.240 | 460.07.458 | 568.90.479 | 189.81.380 | -- | -- |
| 20 Apr 26 to 26 Apr 26 | 457.65.258 | 449.70.190 | 333.90.677 | 490.36.150 | 188.77.179 | -- | -- |
| 27 Apr 26 to 03 May 26 | 448.61.119 | 137.19.289 | 289.93.247 | 469.96.268 | 599.32.345 | -- | -- |
| 04 May 26 to 10 May 26 | 235.03.247 | 678.11.380 | 190.02.246 | 118.04.167 | 279.83.148 | -- | -- |
| 11 May 26 to 17 May 26 | 128.13.580 | 260.86.169 | 148.38.189 | 289.92.345 | 123.68.288 | -- | -- |
| 18 May 26 to 24 May 26 | 244.04.239 | 369.81.146 | 146.18.170 | 125.83.580 | 668.06.466 | -- | -- |
| 25 May 26 to 31 May 26 | 170.84.158 | 355.38.459 | 450.90.389 | 290.16.466 | 237.25.258 | -- | -- |
| 01 Jun 26 to 07 Jun 26 | 336.26.358 | 367.60.280 | 467.74.257 | 580.31.245 | 330.64.158 | -- | -- |
| 08 Jun 26 to 14 Jun 26 | 245.12.570 | 359.77.269 | 368.77.566 | 134.84.455 | 368.74.680 | -- | -- |
| 15 Jun 26 to 21 Jun 26 | 480.20.578 | 360.97.250 | 350.89.234 | 346.33.247 | 557.79.469 | -- | -- |
| 22 Jun 26 to 28 Jun 26 | 880.61.579 | 346.30.190 | 378.85.168 | 590.47.115 | 277.65.799 | 259.68.567 | -- |
| 29 Jun 26 to 05 Jul 26 | 167.43.779 | 135.92.255 | 389.03.779 | 240.64.239 | 256.31.128 | 690.51.146 | -- |
| 06 Jul 26 to 12 Jul 26 | 770.40.127 | 235.05.690 | 790.69.117 | 178.64.356 | 135.97.278 | -- | -- |
| 13 Jul 26 to 19 Jul 26 | 789.48.170 | 237.28.279 | 890.72.499 | 490.33.157 | 347.40.244 | -- | -- |
| 20 Jul 26 to 26 Jul 26 | 470.14.239 | 120.37.179 | 270.90.299 | 499.25.113 | 378.87.566 | 226.03.580 | -- |
| 27 Jul 26 to 02 Aug 26 | 468.86.556 | 160.71.380 | 139.34.347 | 127.04.158 | 247.33.157 | -- | -- |
| 03 Aug 26 to 09 Aug 26 | 137.17.377 | 380.11.470 | 230.50.389 | 156.21.380 | 149.45.258 | -- | -- |
| 10 Aug 26 to 16 Aug 26 | 138.20.190 | 359.75.348 | 157.33.490 | 247.30.460 | 156.27.269 | -- | -- |
| 17 Aug 26 to 23 Aug 26 | 378.84.167 | 168.50.190 | 890.79.270 | 334.02.660 | 379.91.678 | -- | -- |
| 24 Aug 26 to 30 Aug 26 | 260.89.234 | 249.50.569 | 440.84.590 | 146.12.345 | 490.39.270 | -- | -- |
| 31 Aug 26 to 06 Sep 26 | 468.82.246 | 479.09.478 | 129.26.240 | 360.91.245 | 160.75.357 | -- | -- |
| 07 Sep 26 to 13 Sep 26 | 250.74.239 | 168.58.134 | 257.41.489 | 346.32.237 | 179.74.257 | -- | -- |
| 14 Sep 26 to 20 Sep 26 | 390.22.480 | -- | 159.56.367 | 458.77.250 | 470.15.140 | -- | -- |
| 21 Sep 26 to 27 Sep 26 | -- | 568.97.179 | 778.29.234 | 280.04.130 | 124.75.780 | -- | -- |
| 28 Sep 26 to 04 Oct 26 | 228.22.138 | 899.60.235 | 246.21.579 | 479.0440.8 | 159.57.566 | -- | -- |
| 05 Oct 26 to 11 Oct 26 | 127.08.288 | 129.25.230 | 490.37.340 | 347.41.399 | 580.34.770 | -- | -- |
| 12 Oct 26 to 18 Oct 26 | -- | -- | -- | -- | -- | -- | -- |
Welcome to the Milan Night Chart archive. Designed for individuals tracking evening and night-session outcomes, this page delivers structured panel records and complete Jodi history for the Milan Night market.
Like its daytime counterpart, the Milan Night market operates on a detailed open-and-close panel format. Analyzing nighttime panel charts enables researchers to observe how market trends evolve from day sessions into night sessions. Reviewing open panna, closed panna, and central Jodi numbers helps maintain an unbroken analytical record.
Detailed Grid Layout: Clean rows representing each day of the week across monthly cycles.
Prompt Updates: Daily closing and opening figures recorded without delay.
Cross-Reference Capability: Easily jump between Milan Day Chart, Milan Night Close, and Kalyan Chart.
When working with night session data, maintaining chronological accuracy is vital. Compare your notes with our daytime records to spot any shifting numerical trends. Always utilize trusted sources to keep your database error-free.