| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 01 Jan 23 to 01 Jan 23 | -- | -- | -- | -- | -- | -- | -- |
| 02 Jan 23 to 08 Jan 23 | 345.26.268 | 370.04.167 | 124.70.488 | 900.96.268 | 459.81.588 | -- | -- |
| 09 Jan 23 to 15 Jan 23 | 177.59.234 | 127.07.890 | 479.03.346 | 456.54.356 | 478.92.246 | -- | -- |
| 16 Jan 23 to 22 Jan 23 | 460.00.569 | 246.25.500 | 220.43.779 | 160.71.380 | 336.29.180 | -- | -- |
| 23 Jan 23 to 29 Jan 23 | 246.21.128 | 680.48.468 | 577.91.678 | -- | -- | -- | -- |
| 30 Jan 23 to 05 Feb 23 | 224.81.100 | 259.67.467 | 799.53.599 | 224.82.778 | 370.03.148 | -- | -- |
| 06 Feb 23 to 12 Feb 23 | 568.98.440 | 669.13.490 | 239.42.345 | 447.51.669 | 225.97.449 | -- | -- |
| 13 Feb 23 to 19 Feb 23 | 259.62.156 | 150.68.567 | 223.77.278 | 123.64.789 | 470.14.680 | -- | -- |
| 20 Feb 23 to 26 Feb 23 | 890.72.345 | 589.23.580 | 380.16.790 | 158.49.360 | 128.15.799 | -- | -- |
| 27 Feb 23 to 05 Mar 23 | 488.00.460 | 336.22.589 | 779.34.130 | 147.27.890 | 169.66.457 | -- | -- |
| 06 Mar 23 to 12 Mar 23 | 249.53.146 | 248.45.258 | -- | 499.21.470 | 367.63.300 | -- | -- |
| 13 Mar 23 to 19 Mar 23 | 679.27.700 | 148.30.479 | 460.00.460 | 249.57.458 | 258.51.489 | -- | -- |
| 20 Mar 23 to 26 Mar 23 | 266.40.389 | 123.60.370 | 127.01.146 | 124.75.267 | 239.44.149 | -- | -- |
| 27 Mar 23 to 02 Apr 23 | 257.42.480 | 568.96.240 | 589.24.699 | 240.63.139 | 124.76.123 | -- | -- |
| 03 Apr 23 to 09 Apr 23 | 112.41.470 | 677.0388.9 | 225.93.157 | 478.96.169 | 679.20.569 | -- | -- |
| 10 Apr 23 to 16 Apr 23 | 588.11.100 | 300.31.560 | 355.36.277 | 269.79.289 | 479.07.179 | -- | -- |
| 17 Apr 23 to 23 Apr 23 | 588.10.235 | 780.52.480 | 890.76.899 | 146.15.159 | 133.74.239 | -- | -- |
| 24 Apr 23 to 30 Apr 23 | 137.10.136 | 499.21.245 | 670.34.680 | 169.64.167 | 370.07.269 | -- | -- |
| 01 May 23 to 07 May 23 | 124.72.147 | 335.10.578 | 578.05.889 | 570.21.470 | 128.16.358 | -- | -- |
| 08 May 23 to 14 May 23 | 139.30.127 | 237.26.150 | 278.76.790 | 455.48.170 | 233.82.147 | -- | -- |
| 15 May 23 to 21 May 23 | 490.32.146 | 790.62.345 | 259.64.699 | 668.09.117 | 100.13.238 | -- | -- |
| 22 May 23 to 28 May 23 | 126.99.126 | 200.28.990 | 680.49.577 | 358.68.233 | 258.57.269 | -- | -- |
| 29 May 23 to 04 Jun 23 | 577.90.370 | 116.88.567 | 450.98.558 | 770.49.379 | 259.67.160 | -- | -- |
| 05 Jun 23 to 11 Jun 23 | 234.93.490 | 588.19.450 | 255.23.337 | 349.60.370 | 567.85.258 | -- | -- |
| 12 Jun 23 to 18 Jun 23 | 899.62.200 | 567.90.578 | 240.65.167 | 799.52.247 | 148.34.699 | -- | -- |
| 19 Jun 23 to 25 Jun 23 | 229.33.670 | 445.32.246 | 349.69.450 | 129.29.135 | -- | -- | -- |
| 26 Jun 23 to 02 Jul 23 | 144.99.289 | 477.82.390 | 489.16.457 | 335.16.790 | 167.42.570 | -- | -- |
| 03 Jul 23 to 09 Jul 23 | 148.38.369 | 456.56.880 | 780.59.478 | 689.33.238 | 112.44.167 | -- | -- |
| 10 Jul 23 to 16 Jul 23 | 220.44.347 | 666.85.339 | 125.85.267 | 550.01.399 | 120.38.350 | -- | -- |
| 17 Jul 23 to 23 Jul 23 | 130.49.270 | 334.07.566 | 489.11.560 | 889.53.238 | 234.93.157 | -- | -- |
| 24 Jul 23 to 30 Jul 23 | 246.20.136 | 550.04.266 | 225.99.289 | 146.18.233 | 248.45.267 | -- | -- |
| 31 Jul 23 to 06 Aug 23 | 260.88.468 | 128.17.133 | 126.91.380 | 359.79.667 | 470.10.145 | -- | -- |
| 07 Aug 23 to 13 Aug 23 | 180.98.558 | 467.72.129 | 378.85.168 | 256.33.490 | 128.19.568 | -- | -- |
| 14 Aug 23 to 20 Aug 23 | 129.24.257 | -- | 130.43.247 | 678.11.380 | 590.44.257 | -- | -- |
| 21 Aug 23 to 27 Aug 23 | -- | 499.28.260 | 377.78.567 | 227.16.457 | 770.47.133 | -- | -- |
| 28 Aug 23 to 03 Sep 23 | 789.42.345 | 788.39.234 | 490.37.467 | -- | 689.36.367 | -- | -- |
| 04 Sep 23 to 10 Sep 23 | 399.19.360 | 348.57.250 | 240.60.569 | 147.20.299 | 569.00.235 | 378.84.789 | -- |
| 11 Sep 23 to 17 Sep 23 | 890.70.677 | 237.26.349 | 889.51.290 | 568.93.229 | 180.97.377 | 458.78.116 | -- |
| 18 Sep 23 to 24 Sep 23 | 147.25.348 | 125.89.450 | 234.97.160 | 460.04.680 | 490.34.266 | 112.43.490 | -- |
| 25 Sep 23 to 01 Oct 23 | 458.73.247 | 380.15.780 | 136.05.500 | 256.39.117 | 269.77.340 | 468.80.578 | -- |
| 02 Oct 23 to 08 Oct 23 | 670.32.129 | 257.47.340 | 233.85.348 | 247.32.570 | 158.43.670 | -- | -- |
| 09 Oct 23 to 15 Oct 23 | 470.15.249 | 279.86.457 | 126.99.360 | 580.38.567 | 469.99.450 | -- | -- |
| 16 Oct 23 to 22 Oct 23 | 560.13.599 | 170.84.158 | 578.06.448 | 240.65.168 | 360.98.260 | 669.16.268 | -- |
| 23 Oct 23 to 29 Oct 23 | 689.38.125 | 345.26.123 | 334.02.778 | 578.02.336 | 580.39.126 | 348.57.160 | -- |
| 30 Oct 23 to 05 Nov 23 | 126.90.479 | 137.19.289 | 889.56.240 | 790.69.117 | 345.23.139 | 466.62.480 | -- |
| 06 Nov 23 to 12 Nov 23 | 114.65.249 | 128.10.578 | 678.19.379 | 268.68.189 | -- | -- | -- |
| 13 Nov 23 to 19 Nov 23 | -- | -- | -- | -- | -- | -- | -- |
| 20 Nov 23 to 26 Nov 23 | 189.82.255 | 120.34.248 | 478.91.588 | 449.77.467 | 356.45.348 | 669.15.348 | -- |
| 27 Nov 23 to 03 Dec 23 | 399.14.446 | 234.99.568 | 378.84.239 | 457.64.400 | 334.08.800 | 237.23.256 | -- |
| 04 Dec 23 to 10 Dec 23 | 144.90.578 | 156.24.446 | 680.48.990 | 268.68.125 | 159.57.368 | 359.71.146 | -- |
| 11 Dec 23 to 17 Dec 23 | 559.94.789 | 234.95.267 | 467.76.268 | 890.79.135 | 249.50.389 | 359.76.123 | -- |
| 18 Dec 23 to 24 Dec 23 | 340.77.890 | 167.41.678 | 267.53 256 | 140.54.347 | 255.21.137 | 268.63.148 | -- |
| 25 Dec 23 to 31 Dec 23 | 400.42.778 | 467.75.113 | 588.14.248 | 359.72.129 | 600.67.467 | -- | -- |
Welcome to the Milan Night Chart archive. Designed for individuals tracking evening and night-session outcomes, this page delivers structured panel records and complete Jodi history for the Milan Night market.
Like its daytime counterpart, the Milan Night market operates on a detailed open-and-close panel format. Analyzing nighttime panel charts enables researchers to observe how market trends evolve from day sessions into night sessions. Reviewing open panna, closed panna, and central Jodi numbers helps maintain an unbroken analytical record.
Detailed Grid Layout: Clean rows representing each day of the week across monthly cycles.
Prompt Updates: Daily closing and opening figures recorded without delay.
Cross-Reference Capability: Easily jump between Milan Day Chart, Milan Night Close, and Kalyan Chart.
When working with night session data, maintaining chronological accuracy is vital. Compare your notes with our daytime records to spot any shifting numerical trends. Always utilize trusted sources to keep your database error-free.