| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 01 Jan 21 to 03 Jan 21 | -- | -- | -- | -- | 346.30.668 | -- | -- |
| 04 Jan 21 to 10 Jan 21 | 238.38.125 | 449.73.247 | 135.91.146 | 246.22.129 | 480.27.566 | -- | -- |
| 11 Jan 21 to 17 Jan 21 | 136.08.233 | 250.75.889 | 345.2899.6 | 677.09.225 | 456.50.190 | -- | -- |
| 18 Jan 21 to 24 Jan 21 | 569.07.269 | 127.05.249 | 569.06.268 | 239.42.129 | 679.25.159 | -- | -- |
| 25 Jan 21 to 31 Jan 21 | 357.55.230 | -- | 156.24.112 | 440.82.570 | 290.16.259 | -- | -- |
| 01 Feb 21 to 07 Feb 21 | 249.51.470 | 589.22.246 | 479.09.270 | 199.95.140 | 137.19.667 | -- | -- |
| 08 Feb 21 to 14 Feb 21 | 178.64.239 | 456.54.680 | 457.64.680 | 680.43.157 | 690.53.157 | -- | -- |
| 15 Feb 21 to 21 Feb 21 | 127.08.350 | 588.12.129 | 790.61.579 | 467.79.450 | 167.43.490 | -- | -- |
| 22 Feb 21 to 28 Feb 21 | 455.46.330 | 116.81.380 | 300.33.148 | 120.33.139 | 679.24.347 | -- | -- |
| 01 Mar 21 to 07 Mar 21 | 245.19.478 | 255.23.247 | 139.30.118 | 145.04.248 | 378.87.179 | -- | -- |
| 08 Mar 21 to 14 Mar 21 | 124.72.570 | 367.69.450 | 359.71.236 | 129.22.237 | 278.71.155 | -- | -- |
| 15 Mar 21 to 21 Mar 21 | 116.88.288 | 170.86.457 | 160.70.235 | 126.95.249 | 680.49.289 | -- | -- |
| 22 Mar 21 to 28 Mar 21 | 167.43.689 | 169.69.225 | 130.47.566 | 347.40.578 | 179.75.113 | -- | -- |
| 29 Mar 21 to 04 Apr 21 | -- | 690.57.179 | 236.18.369 | 579.12.138 | 350.83.670 | -- | -- |
| 05 Apr 21 to 11 Apr 21 | 136.00.370 | 478.94.220 | 126.97.458 | 570.27.458 | 667.92.255 | -- | -- |
| 12 Apr 21 to 18 Apr 21 | 466.62.390 | 466.64.338 | 230.50.370 | 224.88.369 | 888.47.269 | -- | -- |
| 19 Apr 21 to 25 Apr 21 | 568.95.348 | 677.07.359 | 170.88.125 | 155.13.490 | 499.27.368 | -- | -- |
| 26 Apr 21 to 02 May 21 | 290.11.669 | 260.86.178 | 379.98.369 | 135.94.167 | 679.25.177 | -- | -- |
| 03 May 21 to 09 May 21 | 370.08.800 | 677.02.200 | 120.31.470 | 240.69.289 | 688.25.780 | -- | -- |
| 10 May 21 to 16 May 21 | 279.85.249 | 299.02.246 | 110.23.670 | 255.26.349 | 180.91.146 | -- | -- |
| 17 May 21 to 23 May 21 | 368.79.144 | 247.38.440 | 223.78.116 | 239.40.334 | -- | -- | -- |
| 24 May 21 to 30 May 21 | 270.99.126 | 580.36.150 | 556.61.489 | 279.81.137 | 177.57.160 | -- | -- |
| 31 May 21 to 06 Jun 21 | 3609.199 | 346.32.390 | 456.59.270 | 189.86.880 | 489.11.245 | -- | -- |
| 07 Jun 21 to 13 Jun 21 | 479.00.488 | 178.67.340 | 346.31.335 | 490.39.144 | 148.31.128 | -- | -- |
| 14 Jun 21 to 20 Jun 21 | 367.67.124 | 120.36.169 | 380.10.334 | 479.09.478 | 356.47.458 | -- | -- |
| 21 Jun 21 to 27 Jun 21 | 259.61.245 | 346.30.668 | 689.34.356 | 112.43.120 | 160.73.229 | -- | -- |
| 28 Jun 21 to 04 Jul 21 | 677.08.990 | 356.43.580 | 367.62.589 | 140.50.569 | 338.48.558 | -- | -- |
| 05 Jul 21 to 11 Jul 21 | 233.88.189 | 370.06.123 | 447.50.668 | 229.35.339 | 234.90.389 | -- | -- |
| 12 Jul 21 to 18 Jul 21 | 660.28.558 | 247.31.290 | 156.24.347 | 150.62.390 | 478.96.880 | -- | -- |
| 19 Jul 21 to 25 Jul 21 | 233.84.130 | 668.08.369 | 249.58.116 | 120.36.367 | 570.25.230 | -- | -- |
| 26 Jul 21 to 01 Aug 21 | 378.88.170 | 455.49.333 | 138.22.138 | 180.99.270 | 124.70.280 | -- | -- |
| 02 Aug 21 to 08 Aug 21 | 490.33.490 | 660.29.388 | 139.34.112 | 466.66.349 | 138.20.244 | -- | -- |
| 09 Aug 21 to 15 Aug 21 | 460.05.690 | 679.25.447 | 578.02.255 | 245.14.455 | 477.84.257 | -- | -- |
| 16 Aug 21 to 22 Aug 21 | 367.68.170 | 277.61.579 | 334.04.446 | 677.04.590 | 268.66.169 | -- | -- |
| 23 Aug 21 to 29 Aug 21 | 499.28.468 | 148.38.189 | 127.00.370 | 377.73.148 | 450.93.157 | -- | -- |
| 30 Aug 21 to 05 Sep 21 | 177.57.160 | 569.02.499 | 569.03.689 | 346.37.467 | 135.91.128 | -- | -- |
| 06 Sep 21 to 12 Sep 21 | 113.56.169 | 120.35.780 | 114.68.224 | 780.56.114 | 127.01.470 | -- | -- |
| 13 Sep 21 to 19 Sep 21 | 366.51.227 | 369.81.579 | 134.85.258 | 568.91.137 | 560.12.688 | -- | -- |
| 20 Sep 21 to 26 Sep 21 | 447.59.577 | 336.23.445 | 124.73.120 | 113.53.580 | 130.41.470 | -- | -- |
| 27 Sep 21 to 03 Oct 21 | 258.58.468 | 900.99.234 | 699.44.239 | 300.31.470 | 120.38.558 | -- | -- |
| 04 Oct 21 to 10 Oct 21 | 700.74.446 | 137.16.178 | 270.93.300 | 477.89.234 | 345.29.568 | -- | -- |
| 11 Oct 21 to 17 Oct 21 | 370.08.378 | 556.67.179 | 567.88.459 | 457.64.356 | 459.86.790 | -- | -- |
| 18 Oct 21 to 24 Oct 21 | 129.27.223 | 368.79.900 | 259.64.338 | 670.39.289 | 136.09.289 | -- | -- |
| 25 Oct 21 to 31 Oct 21 | 230.59.388 | 789.47.377 | 378.87.269 | 167.40.145 | 258.58.350 | -- | -- |
| 01 Nov 21 to 07 Nov 21 | -- | -- | -- | -- | -- | -- | -- |
| 08 Nov 21 to 14 Nov 21 | -- | 170.88.224 | 479.07.160 | 778.27.368 | 125.84.248 | -- | -- |
| 15 Nov 21 to 21 Nov 21 | 579.10.488 | 334.04.220 | 134.83.490 | 367.60.370 | 390.29.360 | -- | -- |
| 22 Nov 21 to 28 Nov 21 | 133.78.224 | 255.29.559 | 239.41.669 | 280.06.330 | 239.48.990 | -- | -- |
| 29 Nov 21 to 05 Dec 21 | 680.48.350 | 580.34.112 | 170.89.144 | 345.28.134 | 890.71.146 | -- | -- |
| 06 Dec 21 to 12 Dec 21 | 223.77.467 | 359.72.156 | 349.64.680 | 588.17.557 | 146.16.448 | -- | -- |
| 13 Dec 21 to 19 Dec 21 | 560.17.269 | 569.02.589 | 790.60.127 | 369.87.179 | 480.20.370 | -- | -- |
| 20 Dec 21 to 26 Dec 21 | 590.47.115 | 144.97.269 | 290.13.670 | 288.82.237 | 569.00.668 | -- | -- |
| 27 Dec 21 to 02 Jan 22 | 678.15.159 | 356.49.270 | 250.76.330 | 259.61.137 | 126.99.126 | -- | -- |
Welcome to the Milan Night Chart archive. Designed for individuals tracking evening and night-session outcomes, this page delivers structured panel records and complete Jodi history for the Milan Night market.
Like its daytime counterpart, the Milan Night market operates on a detailed open-and-close panel format. Analyzing nighttime panel charts enables researchers to observe how market trends evolve from day sessions into night sessions. Reviewing open panna, closed panna, and central Jodi numbers helps maintain an unbroken analytical record.
Detailed Grid Layout: Clean rows representing each day of the week across monthly cycles.
Prompt Updates: Daily closing and opening figures recorded without delay.
Cross-Reference Capability: Easily jump between Milan Day Chart, Milan Night Close, and Kalyan Chart.
When working with night session data, maintaining chronological accuracy is vital. Compare your notes with our daytime records to spot any shifting numerical trends. Always utilize trusted sources to keep your database error-free.