| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 01 Jan 22 to 02 Jan 22 | -- | -- | -- | -- | -- | -- | -- |
| 03 Jan 22 to 09 Jan 22 | 790.63.300 | 578.04.347 | 239.42.156 | 137.12.589 | 580.31.560 | -- | -- |
| 10 Jan 22 to 16 Jan 22 | 500.51.588 | 146.10.668 | 126.96.240 | 357.57.890 | 169.66.467 | -- | -- |
| 17 Jan 22 to 23 Jan 22 | 378.81.227 | 244.09.379 | 780.51.489 | -- | 780.51.227 | -- | -- |
| 24 Jan 22 to 30 Jan 22 | 446.42.688 | 223.72.499 | -- | 250.76.123 | 336.28.990 | -- | -- |
| 31 Jan 22 to 06 Feb 22 | 489.13.148 | 599.34.149 | 257.46.880 | 670.37.160 | 130.44.158 | -- | -- |
| 07 Feb 22 to 13 Feb 22 | 258.50.280 | 257.42.345 | 567.84.356 | 7.1790.226 | 668.03.139 | -- | -- |
| 14 Feb 22 to 20 Feb 22 | 378.89.126 | 226.05.177 | 600.66.880 | 177.50.389 | 599.32.345 | -- | -- |
| 21 Feb 22 to 27 Feb 22 | 780.56.466 | 156.26.123 | 460.04.400 | 689.35.168 | 577.92.237 | -- | -- |
| 28 Feb 22 to 06 Mar 22 | 467.71.489 | 129.23.455 | 227.12.336 | 240.62.480 | 335.15.267 | -- | -- |
| 07 Mar 22 to 13 Mar 22 | 468.86.114 | 688.20.136 | 166.39.225 | 800.87.467 | 125.81.245 | -- | -- |
| 14 Mar 22 to 20 Mar 22 | 580.30.389 | 269.73.788 | 125.81.137 | 128.12.237 | -- | -- | -- |
| 21 Mar 22 to 27 Mar 22 | 670.39.478 | 368.75.690 | 130.40.136 | 150.65.258 | 146.14.356 | -- | -- |
| 28 Mar 22 to 03 Apr 22 | 349.68.990 | 789.45.456 | 289.95.348 | -- | 448.62.570 | -- | -- |
| 04 Apr 22 to 10 Apr 22 | 290.12.246 | 157.36.150 | 247.37.890 | 280.09.270 | 200.25.366 | -- | -- |
| 11 Apr 22 to 17 Apr 22 | 780.52.129 | 289.91.335 | 590.40.578 | 118.03.346 | 257.46.457 | -- | -- |
| 18 Apr 22 to 24 Apr 22 | 570.27.269 | 356.48.468 | 100.13.490 | 560.16.367 | 350.82.138 | -- | -- |
| 25 Apr 22 to 01 May 22 | 460.06.466 | 338.49.667 | 244.04.789 | 246.25.500 | 445.39.559 | -- | -- |
| 02 May 22 to 08 May 22 | 115.76.169 | 227.14.356 | 129.20.578 | 249.51.236 | 559.98.125 | -- | -- |
| 09 May 22 to 15 May 22 | 269.72.228 | 266.46.178 | -- | 566.77.179 | 468.89.289 | -- | -- |
| 16 May 22 to 22 May 22 | 469.95.249 | 468.89.144 | 240.61.236 | 340.74.590 | 238.34.680 | -- | -- |
| 23 May 22 to 29 May 22 | 135.91.489 | 679.29.478 | 459.81.100 | 489.13.580 | 245.10.280 | -- | -- |
| 30 May 22 to 05 Jun 22 | 224.81.344 | 900.96.349 | 568.96.240 | 246.26.150 | 456.54.158 | -- | -- |
| 06 Jun 22 to 12 Jun 22 | 368.77.368 | 126.95.168 | 249.52.345 | 356.41.236 | 178.65.249 | -- | -- |
| 13 Jun 22 to 19 Jun 22 | 370.03.346 | 279.88.378 | 148.37.160 | 188.77.124 | 556.64.257 | -- | -- |
| 20 Jun 22 to 26 Jun 22 | 112.40.244 | 250.72.237 | 800.81.137 | 134.81.236 | 133.70.190 | -- | -- |
| 27 Jun 22 to 03 Jul 22 | 560.12.778 | 489.16.169 | 677.09.117 | 388.94.130 | 378.85.690 | 170.80.235 | -- |
| 04 Jul 22 to 10 Jul 22 | 155.12.499 | 289.93.148 | 456.56.277 | 479.00.460 | 770.49.577 | -- | -- |
| 11 Jul 22 to 17 Jul 22 | 679.21.290 | 340.79.180 | 455.48.990 | 689.30.226 | 113.52.129 | 378.85.140 | -- |
| 18 Jul 22 to 24 Jul 22 | 259.66.240 | 126.94.158 | 188.70.460 | 245.13.490 | 345.28.378 | -- | -- |
| 25 Jul 22 to 31 Jul 22 | 560.13.788 | 227.17.179 | 690.50.127 | 789.46.240 | 289.96.240 | -- | -- |
| 01 Aug 22 to 07 Aug 22 | 178.67.278 | 690.56.899 | 257.41.489 | 680.44.248 | 569.07.890 | 158.43.157 | -- |
| 08 Aug 22 to 14 Aug 22 | 400.43.670 | 179.77.467 | 377.75.690 | 467.72.246 | 134.81.560 | -- | -- |
| 15 Aug 22 to 21 Aug 22 | -- | 234.95.456 | 168.53.337 | 230.58.459 | 456.50.460 | -- | -- |
| 22 Aug 22 to 28 Aug 22 | 488.07.124 | 147.29.180 | 456.59.135 | 358.65.159 | 478.97.458 | -- | -- |
| 29 Aug 22 to 04 Sep 22 | 480.21.236 | 490.32.390 | -- | 460.00.578 | 560.13.248 | -- | -- |
| 05 Sep 22 to 11 Sep 22 | 670.32.345 | 125.82.246 | 459.84.257 | 139.32.156 | 160.77.160 | -- | -- |
| 12 Sep 22 to 18 Sep 22 | 468.87.449 | 457.68.369 | 349.65.357 | 140.50.299 | 136.00.145 | -- | -- |
| 19 Sep 22 to 25 Sep 22 | 124.74.130 | 339.59.135 | 167.44.680 | 155.14.77 | 147.28.116 | -- | -- |
| 26 Sep 22 to 02 Oct 22 | 339.51.245 | 600.63.670 | 899.60.118 | 679.25.357 | 457.68.170 | -- | -- |
| 03 Oct 22 to 09 Oct 22 | 370.01.137 | 117.90.280 | 670.37.467 | 278.74.112 | 445.35.366 | -- | -- |
| 10 Oct 22 to 16 Oct 22 | 257.48.440 | 227.15.258 | 478.96.790 | 270.95.230 | 356.41.119 | -- | -- |
| 17 Oct 22 to 23 Oct 22 | 100.14.266 | 380.12.589 | 156.22.480 | 245.17.124 | 268.62.480 | -- | -- |
| 24 Oct 22 to 30 Oct 22 | -- | -- | -- | -- | -- | -- | -- |
| 31 Oct 22 to 06 Nov 22 | 269.79.126 | 179.78.125 | 138.26.330 | 136.07.269 | 789.46.457 | -- | -- |
| 07 Nov 22 to 13 Nov 22 | 400.47.179 | 290.11.128 | 450.99.559 | 579.11.579 | 357.50.190 | -- | -- |
| 14 Nov 22 to 20 Nov 22 | 280.05.249 | 145.07.340 | 289.94.239 | 122.59.379 | 116.80.235 | -- | -- |
| 21 Nov 22 to 27 Nov 22 | 789.45.230 | 239.40.127 | 779.34.248 | 346.36.899 | 157.32.147 | -- | -- |
| 28 Nov 22 to 04 Dec 22 | 457.60.145 | 470.12.589 | 589.28.567 | 466.63.445 | 468.89.270 | -- | -- |
| 05 Dec 22 to 11 Dec 22 | 238.39.117 | 899.60.244 | 178.63.148 | 780.57.458 | 136.13.300 | -- | -- |
| 12 Dec 22 to 18 Dec 22 | 330.65.168 | 288.87.340 | 246.22.390 | 148.30.334 | 159.56.899 | -- | -- |
| 19 Dec 22 to 25 Dec 22 | 358.63.779 | 678.14.248 | 468.81.290 | 145.02.390 | 470.17.278 | -- | -- |
| 26 Dec 22 to 01 Jan 23 | 257.45.447 | 120.39.270 | 269.71.119 | 127.06.178 | 466.60.668 | -- | -- |
Welcome to the Milan Night Chart archive. Designed for individuals tracking evening and night-session outcomes, this page delivers structured panel records and complete Jodi history for the Milan Night market.
Like its daytime counterpart, the Milan Night market operates on a detailed open-and-close panel format. Analyzing nighttime panel charts enables researchers to observe how market trends evolve from day sessions into night sessions. Reviewing open panna, closed panna, and central Jodi numbers helps maintain an unbroken analytical record.
Detailed Grid Layout: Clean rows representing each day of the week across monthly cycles.
Prompt Updates: Daily closing and opening figures recorded without delay.
Cross-Reference Capability: Easily jump between Milan Day Chart, Milan Night Close, and Kalyan Chart.
When working with night session data, maintaining chronological accuracy is vital. Compare your notes with our daytime records to spot any shifting numerical trends. Always utilize trusted sources to keep your database error-free.