| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 01 Jan 25 to 05 Jan 25 | -- | -- | 199.98.233 | 678.19.180 | 130.46.150 | -- | -- |
| 06 Jan 25 to 12 Jan 25 | 567.81.678 | 479.03.247 | 480.24.130 | 169.67.359 | 579.19.360 | -- | -- |
| 13 Jan 25 to 19 Jan 25 | 480.26.880 | 278.72.156 | 127.08.468 | 235.07.160 | 260.88.189 | -- | -- |
| 20 Jan 25 to 26 Jan 25 | 489.16.367 | 137.19.388 | 179.70.460 | 268.66.178 | 258.54.446 | -- | -- |
| 27 Jan 25 to 02 Feb 25 | 569.08.134 | 357.54.112 | 179.74.770 | 158.43.337 | 378.88.279 | -- | -- |
| 03 Feb 25 to 09 Feb 25 | 177.53.120 | 589.28.224 | 110.24.266 | 247.35.168 | 389.04.347 | -- | -- |
| 10 Feb 25 to 16 Feb 25 | 235.02.246 | 136.08.800 | 366.55.267 | 499.29.180 | 234.98.350 | -- | -- |
| 17 Feb 25 to 23 Feb 25 | 116.89.234 | 159.57.160 | 260.82.570 | 238.36.114 | 358.62.110 | -- | -- |
| 24 Feb 25 to 02 Mar 25 | 370.05.447 | 358.63.238 | 556.65.230 | 250.79.270 | 388.94.699 | -- | -- |
| 03 Mar 25 to 09 Mar 25 | 126.95.456 | 124.70.244 | 330.67.890 | 578.09.379 | 237.26.600 | -- | -- |
| 10 Mar 25 to 16 Mar 25 | 467.78.459 | 458.78.477 | 379.93.346 | 349.69.379 | -- | -- | -- |
| 17 Mar 25 to 23 Mar 25 | 467.77.269 | 113.51.380 | 558.82.156 | 440.89.270 | 456.55.456 | -- | -- |
| 24 Mar 25 to 30 Mar 25 | 299.02.345 | 199.90.370 | 112.46.349 | 138.21.560 | 345.23.139 | -- | -- |
| 31 Mar 25 to 06 Apr 25 | 247.37.179 | 690.51.137 | 337.33.247 | 120.37.449 | 200.23.247 | -- | -- |
| 07 Apr 25 to 13 Apr 25 | 280.09.234 | 880.65.690 | 457.61.380 | 129.25.690 | 880.64.158 | -- | -- |
| 14 Apr 25 to 20 Apr 25 | 369.80.334 | 9.5683.157 | 160.76.268 | 170.87.160 | 244.07.160 | -- | -- |
| 21 Apr 25 to 27 Apr 25 | 145.05.168 | 246.28.189 | 680.44.167 | 156.27.160 | 235.05.690 | -- | -- |
| 28 Apr 25 to 04 May 25 | 239.45.177 | 280.05.780 | 158.47.133 | 159.51.678 | 668.05.140 | -- | -- |
| 05 May 25 to 11 May 25 | 259.64.266 | 348.57.340 | 357.59.379 | 258.56.178 | 279.86.880 | -- | -- |
| 12 May 25 to 18 May 25 | 467.79.270 | 235.06.600 | 179.74.239 | 170.82.390 | 678.12.345 | -- | -- |
| 19 May 25 to 25 May 25 | 589.29.199 | 780.56.123 | 267.50.145 | 126.95.159 | 116.81.155 | -- | -- |
| 26 May 25 to 01 Jun 25 | 128.18.477 | 146.17.890 | 460.03.599 | 167.41.399 | 558.87.250 | -- | -- |
| 02 Jun 25 to 08 Jun 25 | 224.81.470 | 677.06.358 | 123.69.900 | 369.86.268 | 150.64.220 | -- | -- |
| 09 Jun 25 to 15 Jun 25 | 169.60.479 | 490.37.340 | 235.05.780 | 235.03.689 | 177.55.258 | -- | -- |
| 16 Jun 25 to 22 Jun 25 | 499.22.688 | 290.13.355 | 570.29.360 | 280.01.560 | 177.59.379 | -- | -- |
| 23 Jun 25 to 29 Jun 25 | 250.70.299 | 136.09.117 | 279.87.278 | 356.40.479 | 1.5608.170 | -- | -- |
| 30 Jun 25 to 06 Jul 25 | 245.1559.9 | 360.98.459 | 356.42.129 | 460.09.360 | 560.18.468 | -- | -- |
| 07 Jul 25 to 13 Jul 25 | 679.25.159 | 589.24.248 | 400.46.457 | 357.57.223 | 470.17.278 | -- | -- |
| 14 Jul 25 to 20 Jul 25 | 224.81.678 | 688.24.220 | 278.75.140 | 159.58.260 | 335.10.460 | -- | -- |
| 21 Jul 25 to 27 Jul 25 | 269.70.136 | 456.52.138 | 234.91.560 | 157.38.279 | 348.52.480 | -- | -- |
| 28 Jul 25 to 03 Aug 25 | 460.0236.1 | 114.69.478 | 460.04.167 | 458.7560.1 | 688.21.146 | -- | -- |
| 04 Aug 25 to 10 Aug 25 | 689.92.246 | 150.68.350 | 379.93.490 | 146.11.137 | 337.31.137 | -- | -- |
| 11 Aug 25 to 17 Aug 25 | 456.59.667 | 290.11.245 | 235.08.468 | 399.18.279 | -- | -- | -- |
| 18 Aug 25 to 24 Aug 25 | 117.93.355 | 110.25.447 | 280.03.256 | 670.35.159 | 579.17.458 | -- | -- |
| 25 Aug 25 to 31 Aug 25 | 448.66.899 | 168.50.190 | -- | 156.21.290 | 440.87.124 | -- | -- |
| 01 Sep 25 to 07 Sep 25 | 169.64.356 | 340.74.789 | 138.20.127 | 358.60.127 | 112.45.159 | -- | -- |
| 08 Sep 25 to 14 Sep 25 | 579.10.127 | 345.28.170 | 137.18.170 | 250.71.678 | 369.86.899 | -- | -- |
| 15 Sep 25 to 21 Sep 25 | 257.49.559 | 226.07.160 | 890.71.470 | 126.96.222 | 178.64.248 | -- | -- |
| 22 Sep 25 to 28 Sep 25 | 880.67.223 | 239.44.257 | 689.32.246 | 248.40.280 | 130.43.689 | -- | -- |
| 29 Sep 25 to 05 Oct 25 | 255.24.455 | 138.27.278 | 455.49.667 | 460.09.469 | 688.22.138 | -- | -- |
| 06 Oct 25 to 12 Oct 25 | 200.25.780 | 116.89.180 | 490.38.468 | 169.69.135 | 137.11.380 | -- | -- |
| 13 Oct 25 to 19 Oct 25 | 460.03.490 | 446.43.670 | 267.54.400 | 780.56.150 | -- | -- | -- |
| 20 Oct 25 to 26 Oct 25 | -- | -- | -- | -- | -- | -- | -- |
| 27 Oct 25 to 02 Nov 25 | 340.72.660 | 277.68.116 | 200.25.799 | 347.42.390 | 135.93.779 | -- | -- |
| 03 Nov 25 to 09 Nov 25 | 230.50.334 | 225.92.660 | 558.80.370 | 349.67.179 | 446.43.490 | -- | -- |
| 10 Nov 25 to 16 Nov 25 | 336.28.666 | 358.65.177 | 788.37.340 | 570.22.480 | 139.34.680 | -- | -- |
| 17 Nov 25 to 23 Nov 25 | 899.60.677 | 555.55.258 | 258.53.490 | 130.40.127 | 389.04.257 | -- | -- |
| 24 Nov 25 to 30 Nov 25 | 8.1890.389 | 124.70.578 | 299.01.236 | 344.17.188 | 277.60.578 | -- | -- |
| 01 Dec 25 to 07 Dec 25 | 123.60.127 | 128.13.580 | 457.69.180 | 790.63.689 | 159.56.790 | -- | -- |
| 08 Dec 25 to 14 Dec 25 | 123.69.450 | 600.66.277 | 148.31.380 | 256.31.399 | 226.02.138 | -- | -- |
| 15 Dec 25 to 21 Dec 25 | 255.20.244 | 689.30.190 | 136.08.260 | 8.1708.170 | 456.57.250 | -- | -- |
| 22 Dec 25 to 28 Dec 25 | 699.46.259 | 450.93.300 | 469.97.368 | 577.97.124 | 579.17.467 | -- | -- |
| 29 Dec 25 to 04 Jan 26 | 130.44.446 | 389.06.880 | 449.73.689 | -- | -- | -- | -- |
Welcome to the Milan Night Chart archive. Designed for individuals tracking evening and night-session outcomes, this page delivers structured panel records and complete Jodi history for the Milan Night market.
Like its daytime counterpart, the Milan Night market operates on a detailed open-and-close panel format. Analyzing nighttime panel charts enables researchers to observe how market trends evolve from day sessions into night sessions. Reviewing open panna, closed panna, and central Jodi numbers helps maintain an unbroken analytical record.
Detailed Grid Layout: Clean rows representing each day of the week across monthly cycles.
Prompt Updates: Daily closing and opening figures recorded without delay.
Cross-Reference Capability: Easily jump between Milan Day Chart, Milan Night Close, and Kalyan Chart.
When working with night session data, maintaining chronological accuracy is vital. Compare your notes with our daytime records to spot any shifting numerical trends. Always utilize trusted sources to keep your database error-free.