| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 01 Jan 24 to 07 Jan 24 | 230.50.280 | 279.88.288 | 459.80.488 | 458.76.349 | -- | -- | -- |
| 08 Jan 24 to 14 Jan 24 | -- | -- | -- | -- | -- | -- | -- |
| 15 Jan 24 to 21 Jan 24 | -- | -- | -- | 244.01.380 | 890.77.458 | 290.18.369 | -- |
| 22 Jan 24 to 28 Jan 24 | 568.91.146 | 169.61.380 | 570.28.279 | 123.64.149 | -- | 789.44.789 | -- |
| 29 Jan 24 to 04 Feb 24 | 137.12.480 | 456.50.145 | 226.05.456 | 135.99.478 | 550.05.357 | -- | -- |
| 05 Feb 24 to 11 Feb 24 | -- | 180.95.159 | 134.87.368 | -- | 239.41.678 | -- | -- |
| 12 Feb 24 to 18 Feb 24 | 149.40.578 | 123.66.178 | 158.44.149 | 456.52.480 | 118.05.230 | -- | -- |
| 19 Feb 24 to 25 Feb 24 | 225.97.115 | 156.20.479 | 455.40.479 | 235.08.666 | 790.67.449 | -- | -- |
| 26 Feb 24 to 03 Mar 24 | 460.01.155 | 569.05.780 | 699.46.178 | 234.94.455 | 129.27.250 | -- | -- |
| 04 Mar 24 to 10 Mar 24 | 560.17.368 | 449.70.280 | 600.63.229 | 248.47.890 | 568.95.258 | -- | -- |
| 11 Mar 24 to 17 Mar 24 | 678.13.166 | 180.98.260 | 370.01.579 | 160.78.350 | 159.53.670 | 236.19.180 | -- |
| 18 Mar 24 to 24 Mar 24 | 347.44.248 | 578.01.245 | 146.12.156 | 399.16.240 | 238.34.347 | -- | -- |
| 25 Mar 24 to 31 Mar 24 | -- | 157.37.340 | 378.84.257 | 670.30.569 | 267.57.250 | -- | -- |
| 01 Apr 24 to 07 Apr 24 | 169.67.269 | 178.62.228 | 689.39.270 | 244.04.680 | 689.32.138 | 800.88.224 | -- |
| 08 Apr 24 to 14 Apr 24 | 126.91.399 | 160.78.567 | 230.51.560 | 280.04.347 | 578.06.358 | 139.35.168 | -- |
| 15 Apr 24 to 21 Apr 24 | 455.41.137 | 479.03.238 | 467.73.490 | 670.39.478 | 779.39.360 | 669.10.578 | -- |
| 22 Apr 24 to 28 Apr 24 | 126.90.569 | 179.71.560 | 178.69.478 | 148.31.669 | 240.65.168 | 146.13.148 | -- |
| 29 Apr 24 to 05 May 24 | 278.78.459 | 155.19.379 | 256.39.900 | 336.29.180 | 235.02.129 | -- | -- |
| 06 May 24 to 12 May 24 | 468.82.129 | 400.40.244 | 137.17.449 | 239.43.247 | 279.89.478 | -- | -- |
| 13 May 24 to 19 May 24 | 445.35.140 | 167.43.346 | 167.46.880 | 590.42.589 | 350.84.158 | -- | -- |
| 20 May 24 to 26 May 24 | 590.40.127 | 246.25.690 | 350.86.349 | 249.57.160 | 789.43.139 | -- | -- |
| 27 May 24 to 02 Jun 24 | 380.19.478 | 170.89.379 | 157.35.230 | 148.32.679 | 269.76.268 | -- | -- |
| 03 Jun 24 to 09 Jun 24 | 567.85.267 | 358.63.148 | 680.43.788 | 148.30.280 | 137.15.889 | -- | -- |
| 10 Jun 24 to 16 Jun 24 | 349.67.340 | 360.95.690 | 236.15.230 | 278.72.138 | 369.89.135 | -- | -- |
| 17 Jun 24 to 23 Jun 24 | 370.01.236 | 668.00.190 | 390.22.200 | 170.88.567 | 137.13.120 | -- | -- |
| 24 Jun 24 to 30 Jun 24 | 569.00.578 | 170.86.790 | 779.31.588 | 337.33.346 | 126.95.113 | -- | -- |
| 01 Jul 24 to 07 Jul 24 | 688.25.230 | 358.68.279 | 1.3804.112 | 660.28.558 | 350.88.468 | -- | -- |
| 08 Jul 24 to 14 Jul 24 | 358.52.156 | 790.62.228 | 179.72.147 | 269..76.123 | 140.54.239 | -- | -- |
| 15 Jul 24 to 21 Jul 24 | 789.48.260 | 239.43.256 | 157.36.349 | 347.40.677 | 458.72.679 | -- | -- |
| 22 Jul 24 to 28 Jul 24 | -- | 136.06.268 | 236.11.678 | 789.41.236 | 450.90.190 | -- | -- |
| 29 Jul 24 to 04 Aug 24 | 346.39.135 | 579.12.390 | 124.70.145 | 120.39.469 | 890.73.599 | -- | -- |
| 05 Aug 24 to 11 Aug 24 | 124.77.269 | 389.09.289 | 123.66.600 | 678.13.346 | 679.21.290 | -- | -- |
| 12 Aug 24 to 18 Aug 24 | 279.84.699 | 246.20.668 | 567.89.289 | -- | 455.41.100 | -- | -- |
| 19 Aug 24 to 25 Aug 24 | 599.38.350 | 223.77.340 | 125.84.149 | 190.03.148 | 345.28.468 | -- | -- |
| 26 Aug 24 to 01 Sep 24 | 578.04.356 | 180.91.137 | 579.15.159 | 230.52.679 | 556.68.369 | -- | -- |
| 02 Sep 24 to 08 Sep 24 | 129.29.379 | 128.10.668 | 680.48.477 | 477.88.260 | 267.51.579 | -- | -- |
| 09 Sep 24 to 15 Sep 24 | 169.61.290 | 340.74.130 | 257.49.469 | 459.87.340 | 590.49.126 | -- | -- |
| 16 Sep 24 to 22 Sep 24 | 600.64.680 | 240.65.555 | 690.57.269 | 579.11.245 | 246.28.378 | -- | -- |
| 23 Sep 24 to 29 Sep 24 | 889.55.258 | 167.42.688 | 688.23.580 | 700.74.680 | 130.42.589 | -- | -- |
| 30 Sep 24 to 06 Oct 24 | 457.66.240 | 156.23.580 | 128.19.469 | 125.80.578 | 148.34.257 | -- | -- |
| 07 Oct 24 to 13 Oct 24 | 356.43.689 | 240.61.236 | 330.61.470 | 347.46.114 | 125.88.224 | -- | -- |
| 14 Oct 24 to 20 Oct 24 | 179.79.270 | 445.35.159 | 679.29.360 | 679.21.128 | 460.04.248 | -- | -- |
| 21 Oct 24 to 27 Oct 24 | 149.49.478 | 259.62.570 | 145.02.237 | 268.60.280 | 577.90.190 | -- | -- |
| 28 Oct 24 to 03 Nov 24 | -- | -- | -- | -- | -- | -- | -- |
| 04 Nov 24 to 10 Nov 24 | -- | -- | 389.07.467 | 155.16.114 | 890.73.256 | -- | -- |
| 11 Nov 24 to 17 Nov 24 | 278.73.670 | 390.22.778 | 446.45.500 | 259.60.226 | 369.89.289 | -- | -- |
| 18 Nov 24 to 24 Nov 24 | 170.86.880 | 270.92.679 | 230.59.450 | 270.94.590 | 478.93.256 | -- | -- |
| 25 Nov 24 to 01 Dec 24 | 568.92.778 | 349.62.237 | 260.89.360 | 558.82.237 | 560.18.233 | -- | -- |
| 02 Dec 24 to 08 Dec 24 | 267.53.689 | 119.12.345 | 235.03.247 | 400.41.155 | 348.54.266 | -- | -- |
| 09 Dec 24 to 15 Dec 24 | 447.53.490 | 118.01.489 | 600.68.477 | 578.01.119 | 457.66.259 | -- | -- |
| 16 Dec 24 to 22 Dec 24 | 490.31.227 | 780.55.799 | 126.93.157 | 459.84.130 | 237.27.890 | -- | -- |
| 23 Dec 24 to 29 Dec 24 | 140.58.369 | 125.85.267 | 116.82.589 | 147.27.890 | 249.55.456 | -- | -- |
| 30 Dec 24 to 05 Jan 25 | 345.28.134 | 169.69.360 | -- | -- | -- | -- | -- |
Welcome to the Milan Night Chart archive. Designed for individuals tracking evening and night-session outcomes, this page delivers structured panel records and complete Jodi history for the Milan Night market.
Like its daytime counterpart, the Milan Night market operates on a detailed open-and-close panel format. Analyzing nighttime panel charts enables researchers to observe how market trends evolve from day sessions into night sessions. Reviewing open panna, closed panna, and central Jodi numbers helps maintain an unbroken analytical record.
Detailed Grid Layout: Clean rows representing each day of the week across monthly cycles.
Prompt Updates: Daily closing and opening figures recorded without delay.
Cross-Reference Capability: Easily jump between Milan Day Chart, Milan Night Close, and Kalyan Chart.
When working with night session data, maintaining chronological accuracy is vital. Compare your notes with our daytime records to spot any shifting numerical trends. Always utilize trusted sources to keep your database error-free.